Nature of Operations (Details) |
5 Months Ended | 6 Months Ended | 24 Months Ended |
---|---|---|---|
Oct. 31, 2021
student
subsidiary
|
Oct. 31, 2021
student
location
subsidiary
|
Oct. 31, 2021
student
subsidiary
|
|
Degree-Seeking Nursing Student [Line Items] | 听 | 听 | 听 |
Number of subsidiaries | subsidiary | 2 | 2 | 2 |
Percentage of nursing students seeking degree | 87.00% | 87.00% | 87.00% |
Number of degree-seeking nursing students | 12,442 | 12,442 | 12,442 |
Number of students | 14,318 | 14,318 | 14,318 |
Number of metro locations | location | 听 | 4 | 听 |
猫咪视频 Nursing | 听 | 听 | 听 |
Degree-Seeking Nursing Student [Line Items] | 听 | 听 | 听 |
Increase (decrease) in course registration (as a percent) | 3.00% | 听 | 10.00% |
BSN Pre-Licensure Program | 听 | 听 | 听 |
Degree-Seeking Nursing Student [Line Items] | 听 | 听 | 听 |
Number of degree-seeking nursing students | 2,500 | 2,500 | 2,500 |
Registered Nurses (RNs) | 听 | 听 | 听 |
Degree-Seeking Nursing Student [Line Items] | 听 | 听 | 听 |
Percentage of nursing students seeking degree | 69.00% | 69.00% | 69.00% |
Number of degree-seeking nursing students | 9,942 | 9,942 | 9,942 |
X | ||||||||||
- Definition Degree-Seeking Nursing Student [Line Items] No definition available.
|
X | ||||||||||
- Definition Degree-Seeking Nursing Students, Percentage No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) in Course Registration, Percent No definition available.
|
X | ||||||||||
- Definition Number of Degree-Seeking Nursing Students No definition available.
|
X | ||||||||||
- Definition Number of Metro Locations No definition available.
|
X | ||||||||||
- Definition Number of Students No definition available.
|
X | ||||||||||
- Definition Number of Subsidiaries No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|